型號Model | ?D | R | A | B | E | H | X | Y | X1 | C |
PL4-M5 | 4 | M5 | 3.5 | 22 | 18 | 10 | 11.8 | 10.5 | 10.4 | 14.3 |
PL4-01 | 4 | R1/8 | 7 | 24 | 18 | 10 | 11.8 | 10.5 | 10.4 | 14.3 |
PL4-02 | 4 | R1/4 | 9 | 27 | 18 | 14 | 11.8 | 10.5 | 10.4 | 14.3 |
PL6-M5 | 6 | M5 | 3.5 | 22.5 | 18 | 12 | 13.8 | 12.5 | 12.3 | 15 |
PL6-01 | 6 | R1/8 | 7 | 24.5 | 18 | 12 | 13.8 | 12.5 | 12.3 | 15 |
PL6-02 | 6 | R1/4 | 9 | 27 | 18 | 14 | 13.8 | 12.5 | 12.3 | 15 |
PL6-03 | 6 | R3/8 | 10 | 28 | 18 | 17 | 13.8 | 12.5 | 12.3 | 15 |
PL6-04 | 6 | R1/2 | 13 | 32 | 18 | 21 | 13.8 | 12.5 | 12.3 | 15 |
PL8-01 | 8 | R1/8 | 7 | 28.5 | 22.5 | 14 | 15.8 | 13.9 | 12.7 | 16.8 |
PL8-02 | 8 | R1/4 | 9 | 30.5 | 22.5 | 14 | 15.8 | 13.9 | 12.7 | 16.8 |
PL8-03 | 8 | R3/8 | 10 | 31.5 | 22.5 | 17 | 15.8 | 13.9 | 12.7 | 16.8 |
PL8-04 | 8 | R1/2 | 13 | 35.5 | 22.5 | 21 | 15.8 | 13.9 | 12.7 | 16.8 |
PL10-01 | 10 | R1/8 | 7 | 30.5 | 23.5 | 17 | 19.4 | 17 | 16.8 | 19.3 |
PL10-02 | 10 | R1/4 | 9 | 32.5 | 23.5 | 17 | 19.4 | 17 | 16.8 | 19.3 |
PL10-O3 | 10 | R3/8 | 10 | 33.5 | 23.5 | 17 | 19.4 | 17 | 16.8 | 19.3 |
PL10-O4 | 10 | R1/2 | 13 | 37 | 23.5 | 21 | 19.4 | 17 | 16.8 | 19.3 |
PL12-01 | 12 | R1/8 | 7 | 35 | 28 | 21 | 22.7 | 20.3 | 19.5 | 22.3 |
PL12-02 | 12 | R1/4 | 9 | 37 | 28 | 21 | 22.7 | 20.3 | 19.5 | 22.3 |
PL12-03 | 12 | R3/8 | 10 | 38 | 28 | 21 | 22.7 | 20.3 | 19.5 | 22.3 |
PL12-04 | 12 | R1/2 | 13 | 41 | 28 | 21 | 22.7 | 20.3 | 19.5 | 22.3 |
PL16-03 | 16 | R3/8 | 10 | 42.5 | 33 | 24 | 26.7 | 24 | 24 | 23.8 |
PL16-04 | 16 | R1/2 | 13 | 46 | 33 | 24 | 26.7 | 24 | 24 | 23.8 |
版權(quán)所有 2021 慈溪市維世達氣動元件有限公司 技術(shù)支持:樂搜網(wǎng)絡(luò)